No | Skill Performances | Y3 | Y4 | Y5 | Y6 | Y7 | # Requirement |
Observe | Perform |
I | Pedodontics |
1 | Scaling and Polishing | x | | | | | | 30 |
2 | Fluoride application | x | | | | | | 15 |
3 | Class I restorations | | x | | | | | 20 |
4 | Class II restorations | | x | | | | | 20 |
5 | Class III restorations | | | x | | | | 20 |
6 | Class IV restorations | | | x | | | | 20 |
7 | Class V restorations | | | x | | | | 20 |
8 | Filling with GIC fissure sealant | | x | | | | | 20 |
9 | Filling with resin fissure sealant | | x | | | | | 20 |
10 | ART restoration | | x | | | | | 20 |
11 | Endodontics on deciduous teeth | | | x | | | | 10 |
12 | Endodontics with pulpectomy on permanent teeth in children | | | x | | | | 10 |
13 | Endodontics with pulpotomy on permanent teeth in children | | | x | | | | 10 |
14 | Extractions of deciduous teeth | | | x | | | | 20 |
15 | Extractions of permanent teeth in children | | | | x | | | 20 |
II | Endodontics |
1 | Class I, II amalgam Filling | | | x | | | | 20 |
2 | Class I, II, III, IV, V composite Filling | | | x | | | | 20 |
3 | GIC Filling | | x | | | | | 20 |
4 | Endodontic treatment in anterior tooth | | | | x | x | | 6 / year |
5 | Endodontic treatment in premolar | | | | x | x | | 6 / year |
6 | Endodontic treatment in molar | | | | x | x | | 6 / year |
7 | Apicostomy | | | | | x | | 3 |
8 | Apicectomy | | | | | x | | 3 |
9 | Pre and post-endodontic radiography and interpretation | | | | x | x | | 20 / year |
III | Radiology (Imagery) | | | | | | | |
1 | Dental crown radiographs (taken and Interpreted) | | x | | | | | 15 |
2 | Peri-dental radiographs (taken and Interpreted) | | x | | | | | 15 |
3 | Peri-apical radiographs (taken and Interpreted) | | | x | | | | 10 |
4 | Bite-wing radiographs (taken and Interpreted) | | | x | | | | 15 |
5 | Panoramic radiographs (taken and Interpreted) | | | | x | x | | 10 / year |
6 | Occipital radiographs on patients (taken and Interpreted) | | | | x | x | | 10 / year |
7 | Other incidence of radiographs | | | | x | x | | 5 / year |
IV | Periodontology |
1 | Scaling and Polishing on patients (by hand) | x | | | | | | 20 |
2 | Scaling and Polishing on patients (by ultra-son) | x | | | | | | 20 |
3 | Curettage in interdental syndrome | | | x | x | | | 5 / year |
4 | Curettage in gingival pocket | | | x | x | | | 5 / year |
5 | Root planning surgery on anterior teeth of maxilla | | | | | x | | 2 |
6 | Root planning surgery on posterior teeth of maxilla | | | | | x | | 2 |
7 | Root planning surgery on anterior teeth of mandible | | | | | x | | 2 |
8 | Root planning surgery on posterior teeth of mandible | | | | | x | | 2 |
V | Orthodontics |
1 | Taking impressions for study | x | x | | | | | 5 / year |
2 | Adam clasps | | x | | | | | 5 |
3 | Finger springs | | x | | | | | 5 |
4 | Canine retractor | | x | | | | | 5 |
5 | Z springs | | x | | | | | 5 |
6 | Labial bows | | x | | | | | 5 |
7 | Buccal retractions | | | x | | | | 5 |
8 | Plaque of base | | | x | | | | 5 |
9 | Fixing brackets | | | x | | | | 3 |
10 | Easy case on patient | | | | | x | | 2 |
11 | Complicated case on patients | | | | | x | | 2 |
12 | Surgery for orthodontic case | | | | | | x | |
VI | Prosthodontics |
1 | Full denture | | | | | x | | 6 |
2 | Partial denture | | | | | x | | 6 |
3 | Building a pivot teeth | | | | | | | 6 |
4 | Building resine crowns | | | | x | | | 6 |
5 | Building ceramic crowns | | | | x | | | 6 |
6 | Building resine bridges | | | | x | x | | 5 / year |
7 | Building ceramic bridges | | | | x | x | | 5 / year |
8 | Squellete | | | | | x | | 3 |
9 | Surgery on the alveolar bone for prosthodontics | | | | | x | | 3 |
VII | Surgery |
1 | Simple case of dental extractions | | | x | x | | | 30 / year |
2 | Complicated case of dental extractions | | | | x | x | | 30 / year |
3 | Surgical removal of impacted teeth | | | | x | x | | 6 / year |
4 | Surgical removal of cysts | | | | x | x | | 6 / year |
5 | Surgical removal of stone from salivary gland ducts | | | | | x | | 2 |
6 | Surgical removal of pathological tissue for biopsy | | | | | x | | 2 |
7 | cleft palate surgery | | | | | | x | |
VIII | Community practice |
1 | Community practice | | | | x | x | | 30 cases/ year |
TOTAL 68 CASES |